August Sold Report
January - August Year to Year Comparison
Homes Sold Avg. Sale $ Median $
2007 5,271 $170,048 $140,000
2008 4,343 $168,267 $138,200
2009 3,667 $156,260 $130,000
2010 4,150 $150,884 $125,900
August Year To Year Comparison
August Homes Sold Avg. Sale $ Median $
2007 715 $170,625 $141,500
2008 586 $174,954 $136,700
2009 539 $159,592 $130,000
2010 451 $166,399 $138,000
These numbers are totals reported by Chattanooga MLS for residential sales and reflect the entire Tennessee Valley and Northwest Georgia areas.
|